OpenAI API pricing
Every OpenAI model we track, with input, cached input and output cost in USD per 1M tokens. OpenAI prices most models in short- and long-context tiers, and offers cached input at a large discount for repeated prompt prefixes.
73 models · updated 2026-08-11 · prices in USD per 1,000,000 tokens
73
Models tracked
Free
Cheapest input — omni-moderation-latest
$150.00
Priciest input — o1-pro
1.1M
Largest context — gpt-5.6-sol
Listed in the order OpenAI publishes them.
| gpt-5.6-sol | $5.00 | $0.500 | $30.00 | 1.1M |
|---|---|---|---|---|
| gpt-5.6-terra | $2.00 | $0.200 | $12.00 | 1.1M |
| gpt-5.6-luna | $0.200 | $0.020 | $1.20 | 1.1M |
| gpt-5.5 (<272K context length) | $5.00 | $0.500 | $30.00 | 1.1M |
| gpt-5.5-pro (<272K context length) | $30.00 | — | $180.00 | 1.1M |
| gpt-5.4 (<272K context length) | $2.50 | $0.250 | $15.00 | 1.1M |
| gpt-5.4-mini | $0.750 | $0.075 | $4.50 | 400K |
| gpt-5.4-nano | $0.200 | $0.020 | $1.25 | 400K |
| gpt-5.4-pro (<272K context length) | $30.00 | — | $180.00 | 1.1M |
| gpt-5.2 | $1.75 | $0.175 | $14.00 | 400K |
| gpt-5.2-pro | $21.00 | — | $168.00 | 400K |
| gpt-5.1 | $1.25 | $0.125 | $10.00 | 400K |
| gpt-5 | $1.25 | $0.125 | $10.00 | 400K |
| gpt-5-mini | $0.250 | $0.025 | $2.00 | 400K |
| gpt-5-nano | $0.050 | $0.005 | $0.400 | 400K |
| gpt-5-pro | $15.00 | — | $120.00 | 400K |
| gpt-4.1 | $2.00 | $0.500 | $8.00 | 1M |
| gpt-4.1-mini | $0.400 | $0.100 | $1.60 | 1M |
| gpt-4.1-nano | $0.100 | $0.025 | $0.400 | 1M |
| gpt-4o | $2.50 | $1.25 | $10.00 | 128K |
| gpt-4o-2024-05-13 | $5.00 | — | $15.00 | 128K |
| gpt-4o-mini | $0.150 | $0.075 | $0.600 | 128K |
| o1 | $15.00 | $7.50 | $60.00 | 200K |
| o1-pro | $150.00 | — | $600.00 | 200K |
| o3-pro | $20.00 | — | $80.00 | 200K |
| o3 | $2.00 | $0.500 | $8.00 | 200K |
| o4-mini | $1.10 | $0.275 | $4.40 | 200K |
| o3-mini | $1.10 | $0.550 | $4.40 | 200K |
| gpt-4-turbo-2024-04-09 | $10.00 | — | $30.00 | — |
| gpt-4-0613 | $30.00 | — | $60.00 | — |
| gpt-3.5-turbo | $0.500 | — | $1.50 | 16K |
| gpt-3.5-turbo-0125 | $0.500 | — | $1.50 | — |
| gpt-3.5-turbo-1106 | $1.00 | — | $2.00 | — |
| gpt-3.5-turbo-instruct | $1.50 | — | $2.00 | 4K |
| davinci-002 | $2.00 | — | $2.00 | — |
| babbage-002 | $0.400 | — | $0.400 | — |
| gpt-5.6-cyber | $12.50 | $1.25 | $75.00 | — |
| gpt-5.5-cyber | $12.50 | $1.25 | $75.00 | — |
| gpt-realtime-2.1 | $32.00 | $0.400 | — | — |
| gpt-realtime-2.1-mini | $10.00 | $0.300 | — | — |
| gpt-realtime-2 | $32.00 | $0.400 | — | — |
| gpt-realtime-1.5 | $32.00 | $0.400 | — | — |
| gpt-realtime-mini | $10.00 | $0.300 | — | — |
| gpt-realtime | $32.00 | $0.400 | — | — |
| gpt-audio-1.5 | $32.00 | — | — | — |
| gpt-audio-mini | $10.00 | — | — | 128K |
| gpt-audio | $32.00 | — | — | 128K |
| gpt-4o-mini-tts | $0.600 | — | — | — |
| tts-1 | $15.00 | — | — | — |
| tts-1-hd | $30.00 | — | — | — |
| gpt-image-2 | $8.00 | $2.00 | $30.00 | — |
| gpt-image-1.5 | $8.00 | $2.00 | $32.00 | — |
| gpt-image-1-mini | $2.50 | $0.250 | $8.00 | — |
| gpt-image-1 | $10.00 | $2.50 | $40.00 | — |
| chatgpt-image-latest | $8.00 | $2.00 | $32.00 | — |
| gpt-4o-transcribe | $2.50 | — | $10.00 | — |
| gpt-4o-mini-transcribe | $1.25 | — | $5.00 | — |
| gpt-4o-transcribe-diarize | $2.50 | — | $10.00 | — |
| chat-latest | $5.00 | $0.500 | $30.00 | — |
| gpt-5.3-chat-latest | $1.75 | $0.175 | $14.00 | — |
| gpt-5.2-chat-latest | $1.75 | $0.175 | $14.00 | — |
| gpt-5.3-codex | $1.75 | $0.175 | $14.00 | 400K |
| gpt-5-search-api | $1.25 | $0.125 | $10.00 | — |
| text-embedding-3-small | $0.020 | — | — | — |
| text-embedding-3-large | $0.130 | — | — | — |
| text-embedding-ada-002 | $0.100 | — | — | — |
| omni-moderation-latest | Free | — | — | — |
| o4-mini-2025-04-16 | $4.00 | $1.00 | $16.00 | — |
| gpt-4.1-2025-04-14 | $3.00 | $0.750 | $12.00 | — |
| gpt-4.1-mini-2025-04-14 | $0.800 | $0.200 | $3.20 | — |
| gpt-4.1-nano-2025-04-14 | $0.200 | $0.050 | $0.800 | — |
| gpt-4o-2024-08-06 | $3.75 | $1.88 | $15.00 | 128K |
| gpt-4o-mini-2024-07-18 | $0.300 | $0.150 | $1.20 | 128K |
OpenAI pricing questions
- How much does the OpenAI API cost?
- OpenAI pricing runs from free to $150.00 per 1M input tokens depending on the model. o1-pro costs $150.00 per 1M input and $600.00 per 1M output tokens.
- What is the cheapest OpenAI model?
- omni-moderation-latest is the cheapest OpenAI model we track, at free per 1M input tokens and not published per 1M output tokens.
- Does OpenAI charge less for cached tokens?
- Yes. Cached input is billed at a lower rate than fresh input — for gpt-5.6-sol it is $0.500 per 1M versus $5.00, about 90% cheaper. Caching applies to repeated prompt prefixes.
- How often is this OpenAI pricing updated?
- Every day. Prices are read directly from the published pricing page, normalized to USD per 1,000,000 tokens, and only recorded when a number actually changes — so the history shows real price movements rather than daily noise.